LED Headlight Bulbs
A brighter road, from the bulb socket up
Most night-driving risk starts with a headlight that has quietly faded. These are direct-fit LED replacements across the common fitments — no cutting, no housings to change — tested to CE, FCC and RoHS.
6 models in the range
Start here
The models we are asked for most. Full specifications and buyer FAQs on each.
Full range
Every model in the line. Ask us for the full specification sheet on anything without a page of its own yet.
| Model | Description | Power | Fitments | Voltage | Sealing |
|---|---|---|---|---|---|
| T9-150W | LED Headlight Bulb T9-150W | — | H4,H13,9004,9007 (Dual beam) | — | — |
| T7-120W | LED Headlight Bulb T7-120W | — | H4,H13,9004,9007 (Dual beam) | — | — |
| T8-75W | LED Headlight Bulb T8-75W | 36W | H4,H13,9004,9007 (Dual beam) | — | — |
| T3-40W | LED Headlight Bulb T3-40W | — | H4,H13,9004,9007 (Dual beam) | — | — |
| PP-30W | LED Headlight Bulb PP-30W | — | H4 (Dual beam) | — | — |
| D bulbs-35W | LED Headlight Bulb D bulbs-35W | — | D1S,D2S,D3C,D4S,D2C,D2R,D5,D8 | — | — |
Certification
Certificate numbers and the issuing laboratory are listed so a distributor can verify them directly. Full copies are supplied with dealer enquiries.
RuggedRay products are designed, manufactured and certified under Guangzhou Trutec Electronics Technology Co., Ltd.
| Mark | Scope | Standards | Certificate | Issued |
|---|---|---|---|---|
| CE | EMC Directive 2014/30/EU | EN IEC 55015:2019+A11:2020; EN IEC 61547:2023; EN IEC 61000-3-2:2019+A2:2024; EN 61000-3-3:2013+A2:2021+AC:2022-01 | HTT2024121385E | 2024-12-31 |
| FCC | Supplier's Declaration of Conformity | FCC CFR Title 47 Part 15 | HTT2024121385F | 2024-12-31 |
| RoHS 2.0 | Directive 2011/65/EU Annex II | IEC 62321 series | HTT2024121385R | 2024-12-31 |


